
Shivam 1st Haryana State Under-14 Chess Tournament 2014
| Organizer(s) | : Shivam Education Society of India |
| Tournament Director | : Er. Kuldeep Sharma, Secretary General (HCA) |
| Chief Arbiter | : Nishant Tanwar |
| Arbiter | : Himanshu Chauhan & Ravinder Goyat |
| Town | : Shivam Sr. Sec. School,Lohani |
| Rating-Ø | : 1200 |
| Date | : 2014/06/27 To 2014/06/29 |
Starting Rank List
| SNo. | Name | NRtg | FED |
| 1 | Kapil Sharma (BWN) | 1200 | HCA |
| 2 | Mayank Vats (BWN) | 1199 | HCA |
| 3 | Gavish Chotani (HSR) | 1198 | HCA |
| 4 | Kaushal Vats (BWN) | 1197 | HCA |
| 5 | Punit Indora (HSR) | 1195 | HCA |
| 6 | Abhay Pradhan (NNL) | 0 | HCA |
| 7 | Ajeet | 0 | HCA |
| 8 | Amit Sangwan 100 | 0 | HCA |
| 9 | Amit Sharma (BWN) | 0 | HCA |
| 10 | Ankush Saini (PKL) | 0 | HCA |
| 11 | Anuj (Tosham) | 0 | HCA |
| 12 | Arun Balkara (BWN) | 0 | HCA |
| 13 | Ashish (Tosham) | 0 | HCA |
| 14 | Devender Sangwan 100 | 0 | HCA |
| 15 | Diksha, W (BWN) | 0 | HCA |
| 16 | Ekta, W | 0 | HCA |
| 17 | Garima Gupta, W (BDG) | 0 | HCA |
| 18 | Gaurav Balkara (BWN) | 0 | HCA |
| 19 | Harshit Jangra (BWN) | 0 | HCA |
| 20 | Himanshu (BWN) | 0 | HCA |
| 21 | Himanshu (GGN) | 0 | HCA |
| 22 | Himanshu Yadav (Shivam) | 0 | HCA |
| 23 | Indu (BWN), W | 0 | HCA |
| 24 | Jyoti Legha (BWN), W | 0 | HCA |
| 25 | Kartik (BWN) | 0 | HCA |
| 26 | Komal, W (BWN) | 0 | HCA |
| 27 | Krishan (BWN) | 0 | HCA |
| 28 | Kunal Bhakra (BWN) | 0 | HCA |
| 29 | Manav Manjeet (BWN) | 0 | HCA |
| 30 | Neha, W (BWN) | 0 | HCA |
| 31 | Nikhil Arora (HSR) | 0 | HCA |
| 32 | Nikhil Sharma (PNP) | 0 | HCA |
| 33 | Nikita Tanwar, W (BWN) | 0 | HCA |
| 34 | Nitin Dabas (BWN) | 0 | HCA |
| 35 | Nitish Sharma (RWD) | 0 | HCA |
| 36 | Pankaj Sangwan 100 | 0 | HCA |
| 37 | Pawan Bhakra (BWN) | 0 | HCA |
| 38 | Pawni Chaudhary, W (PKL) | 0 | HCA |
| 39 | Poshali Dhillon, W (BWN) | 0 | HCA |
| 40 | Prateek Dhillon (HSR) | 0 | HCA |
| 41 | Rahul Balkara (BWN) | 0 | HCA |
| 42 | Rajat Tanwar (PKL) | 0 | HCA |
| 43 | Ravi Jhajriya (BARALU) | 0 | HCA |
| 44 | Ravi Kumar (BWN) | 0 | HCA |
| 45 | Rinki Sharma, W (BWN) | 0 | HCA |
| 46 | Ritika Jangra, W (BWN) | 0 | HCA |
| 47 | Sachin Kaler (BWN) | 0 | HCA |
| 48 | Sahil Hooda (RTK) | 0 | HCA |
| 49 | Sakshi Rastogi, W (RWD) | 0 | HCA |
| 50 | Samanvay Sehgal (RTK) | 0 | HCA |
| 51 | Sarvajeet Panwar (KRL) | 0 | HCA |
| 52 | Shruti Raheja, W 200 | 0 | HCA |
| 53 | Shruti Rapriya, W (BWN) | 0 | HCA |
| 54 | Surya Rastogi (RWD) | 0 | HCA |
| 55 | Tarun Gupta (BDG) | 0 | HCA |
| 56 | Tript Sharma (NNL) | 0 | HCA |
| 57 | Vinender (MGH) | 0 | HCA |
| 58 | Yuvraj Hooda (HSR) | 0 | HCA |
| 59 | Bhavesh Parmar | 0 | HCA |
| 60 | Khushi, W | 0 | HCA |
| 61 | Ankit Jakhar | 0 | HCA |
| 62 | Anisha, W | 0 | HCA |
| 63 | Neha Jakhar, W | 0 | IND |
| 64 | Rohit Sharma | 0 | HCA |
| 65 | Nikhil (BDG) | 0 | HCA |
| 66 | Deepak (BDG) | 0 | HCA |
Shivam 1st Haryana State Under-14 Chess Tournament 2014
| Organizer(s) | : Shivam Education Society of India |
| Tournament Director | : Er. Kuldeep Sharma, Secretary General (HCA) |
| Chief Arbiter | : Nishant Tanwar |
| Arbiter | : Himanshu Chauhan & Ravinder Goyat |
| Town | : Shivam Sr. Sec. School,Lohani |
| Rating-Ø | : 1200 |
| Date | : 2014/06/27 To 2014/06/29 |
| Round 1 on 2014/06/27 at 12:30 p.m. | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 30 | Neha, W (BWN) | 0 | 0 - 1 | 0 | Kapil Sharma (BWN) | 1 | ||
| 2 | 2 | Mayank Vats (BWN) | 0 | 1 - 0 | 0 | Nikhil Arora (HSR) | 31 | ||
| 3 | 32 | Nikhil Sharma (PNP) | 0 | 0 - 1 | 0 | Gavish Chotani (HSR) | 3 | ||
| 4 | 4 | Kaushal Vats (BWN) | 0 | 1 - 0 | 0 | Nikita Tanwar, W (BWN) | 33 | ||
| 5 | 34 | Nitin Dabas (BWN) | 0 | 0 - 1 | 0 | Punit Indora (HSR) | 5 | ||
| 6 | 6 | Abhay Pradhan (NNL) | 0 | 0 - 1 | 0 | Nitish Sharma (RWD) | 35 | ||
| 7 | 36 | Pankaj Sangwan 100 | 0 | 0 - 1 | 0 | Ajeet | 7 | ||
| 8 | 8 | Amit Sangwan 100 | 0 | ½ - ½ | 0 | Pawan Bhakra (BWN) | 37 | ||
| 9 | 38 | Pawni Chaudhary, W (PKL) | 0 | 0 - 1 | 0 | Amit Sharma (BWN) | 9 | ||
| 10 | 10 | Ankush Saini (PKL) | 0 | 0 - 1 | 0 | Poshali Dhillon, W (BWN) | 39 | ||
| 11 | 40 | Prateek Dhillon (HSR) | 0 | 0 - 1 | 0 | Anuj (Tosham) | 11 | ||
| 12 | 12 | Arun Balkara (BWN) | 0 | 1 - 0 | 0 | Rahul Balkara (BWN) | 41 | ||
| 13 | 42 | Rajat Tanwar (PKL) | 0 | 0 - 1 | 0 | Ashish (Tosham) | 13 | ||
| 14 | 14 | Devender Sangwan 100 | 0 | 0 - 1 | 0 | Ravi Jhajriya (BARALU) | 43 | ||
| 15 | 44 | Ravi Kumar (BWN) | 0 | 1 - 0 | 0 | Diksha, W (BWN) | 15 | ||
| 16 | 16 | Ekta, W | 0 | 1 - 0 | 0 | Rinki Sharma, W (BWN) | 45 | ||
| 17 | 46 | Ritika Jangra, W (BWN) | 0 | 1 - 0 | 0 | Garima Gupta, W (BDG) | 17 | ||
| 18 | 18 | Gaurav Balkara (BWN) | 0 | 0 - 1 | 0 | Sachin Kaler (BWN) | 47 | ||
| 19 | 48 | Sahil Hooda (RTK) | 0 | 0 - 1 | 0 | Harshit Jangra (BWN) | 19 | ||
| 20 | 20 | Himanshu (BWN) | 0 | 0 - 1 | 0 | Sakshi Rastogi, W (RWD) | 49 | ||
| 21 | 50 | Samanvay Sehgal (RTK) | 0 | 0 - 1 | 0 | Himanshu (GGN) | 21 | ||
| 22 | 22 | Himanshu Yadav (Shivam) | 0 | 1 - 0 | 0 | Sarvajeet Panwar (KRL) | 51 | ||
| 23 | 52 | Shruti Raheja, W 200 | 0 | 0 - 1 | 0 | Indu (BWN), W | 23 | ||
| 24 | 24 | Jyoti Legha (BWN), W | 0 | 0 - 1 | 0 | Shruti Rapriya, W (BWN) | 53 | ||
| 25 | 54 | Surya Rastogi (RWD) | 0 | 1 - 0 | 0 | Kartik (BWN) | 25 | ||
| 26 | 26 | Komal, W (BWN) | 0 | 1 - 0 | 0 | Tarun Gupta (BDG) | 55 | ||
| 27 | 56 | Tript Sharma (NNL) | 0 | 1 - 0 | 0 | Krishan (BWN) | 27 | ||
| 28 | 28 | Kunal Bhakra (BWN) | 0 | 0 - 1 | 0 | Vinender (MGH) | 57 | ||
| 29 | 58 | Yuvraj Hooda (HSR) | 0 | 0 - 1 | 0 | Manav Manjeet (BWN) | 29 | ||
| 30 | 59 | Bhavesh Parmar | 0 | 1 - 0 | 0 | Khushi, W | 60 | ||
| 31 | 61 | Ankit Jakhar | 0 | 1 - 0 | 0 | Anisha, W | 62 | ||
| 32 | 63 | Neha Jakhar, W | 0 | 1 - 0 | 0 | Rohit Sharma | 64 | ||
| 33 | 65 | Nikhil (BDG) | 0 | ½ - ½ | 0 | Deepak (BDG) | 66 | ||
Shivam 1st Haryana State Under-14 Chess Tournament 2014
| Organizer(s) | : Shivam Education Society of India |
| Tournament Director | : Er. Kuldeep Sharma, Secretary General (HCA) |
| Chief Arbiter | : Nishant Tanwar |
| Arbiter | : Himanshu Chauhan & Ravinder Goyat |
| Town | : Shivam Sr. Sec. School,Lohani |
| Rating-Ø | : 1200 |
| Date | : 2014/06/27 To 2014/06/29 |
| Round 2 on 2014/06/27 at 03:00 p.m. | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Kapil Sharma (BWN) | 1 | 1 - 0 | 1 | Komal, W (BWN) | 26 | ||
| 2 | 29 | Manav Manjeet (BWN) | 1 | 0 - 1 | 1 | Mayank Vats (BWN) | 2 | ||
| 3 | 3 | Gavish Chotani (HSR) | 1 | 1 - 0 | 1 | Nitish Sharma (RWD) | 35 | ||
| 4 | 39 | Poshali Dhillon, W (BWN) | 1 | 0 - 1 | 1 | Kaushal Vats (BWN) | 4 | ||
| 5 | 5 | Punit Indora (HSR) | 1 | 1 - 0 | 1 | Ravi Jhajriya (BARALU) | 43 | ||
| 6 | 7 | Ajeet | 1 | 1 - 0 | 1 | Ravi Kumar (BWN) | 44 | ||
| 7 | 9 | Amit Sharma (BWN) | 1 | 1 - 0 | 1 | Ritika Jangra, W (BWN) | 46 | ||
| 8 | 11 | Anuj (Tosham) | 1 | 1 - 0 | 1 | Surya Rastogi (RWD) | 54 | ||
| 9 | 47 | Sachin Kaler (BWN) | 1 | 0 - 1 | 1 | Arun Balkara (BWN) | 12 | ||
| 10 | 13 | Ashish (Tosham) | 1 | 0 - 1 | 1 | Tript Sharma (NNL) | 56 | ||
| 11 | 49 | Sakshi Rastogi, W (RWD) | 1 | 1 - 0 | 1 | Ekta, W | 16 | ||
| 12 | 19 | Harshit Jangra (BWN) | 1 | 1 - 0 | 1 | Bhavesh Parmar | 59 | ||
| 13 | 21 | Himanshu (GGN) | 1 | 0 - 1 | 1 | Ankit Jakhar | 61 | ||
| 14 | 53 | Shruti Rapriya, W (BWN) | 1 | 1 - 0 | 1 | Himanshu Yadav (Shivam) | 22 | ||
| 15 | 23 | Indu (BWN), W | 1 | 0 - 1 | 1 | Neha Jakhar, W | 63 | ||
| 16 | 57 | Vinender (MGH) | 1 | 1 - 0 | ½ | Amit Sangwan 100 | 8 | ||
| 17 | 37 | Pawan Bhakra (BWN) | ½ | 0 - 1 | ½ | Nikhil (BDG) | 65 | ||
| 18 | 66 | Deepak (BDG) | ½ | 1 - 0 | 0 | Abhay Pradhan (NNL) | 6 | ||
| 19 | 34 | Nitin Dabas (BWN) | 0 | 1 - 0 | 0 | Ankush Saini (PKL) | 10 | ||
| 20 | 41 | Rahul Balkara (BWN) | 0 | 1 - 0 | 0 | Devender Sangwan 100 | 14 | ||
| 21 | 15 | Diksha, W (BWN) | 0 | 1 - 0 | 0 | Pankaj Sangwan 100 | 36 | ||
| 22 | 17 | Garima Gupta, W (BDG) | 0 | 0 - 1 | 0 | Pawni Chaudhary, W (PKL) | 38 | ||
| 23 | 45 | Rinki Sharma, W (BWN) | 0 | 1 - 0 | 0 | Gaurav Balkara (BWN) | 18 | ||
| 24 | 51 | Sarvajeet Panwar (KRL) | 0 | 1 - 0 | 0 | Himanshu (BWN) | 20 | ||
| 25 | 55 | Tarun Gupta (BDG) | 0 | 0 - 1 | 0 | Jyoti Legha (BWN), W | 24 | ||
| 26 | 25 | Kartik (BWN) | 0 | 0 - 1 | 0 | Prateek Dhillon (HSR) | 40 | ||
| 27 | 27 | Krishan (BWN) | 0 | 0 - 1 | 0 | Rajat Tanwar (PKL) | 42 | ||
| 28 | 60 | Khushi, W | 0 | 1 - 0 | 0 | Kunal Bhakra (BWN) | 28 | ||
| 29 | 62 | Anisha, W | 0 | 1 - 0 | 0 | Neha, W (BWN) | 30 | ||
| 30 | 31 | Nikhil Arora (HSR) | 0 | 1 - 0 | 0 | Sahil Hooda (RTK) | 48 | ||
| 31 | 64 | Rohit Sharma | 0 | 1 - 0 | 0 | Nikhil Sharma (PNP) | 32 | ||
| 32 | 33 | Nikita Tanwar, W (BWN) | 0 | 0 - 1 | 0 | Samanvay Sehgal (RTK) | 50 | ||
| 58 | Yuvraj Hooda (HSR) | 0 | 1 - - | Bye | |||||
Shivam 1st Haryana State Under-14 Chess Tournament 2014
| Organizer(s) | : Shivam Education Society of India |
| Tournament Director | : Er. Kuldeep Sharma, Secretary General (HCA) |
| Chief Arbiter | : Nishant Tanwar |
| Arbiter | : Himanshu Chauhan & Ravinder Goyat |
| Town | : Shivam Sr. Sec. School,Lohani |
| Rating-Ø | : 1200 |
| Date | : 2014/06/27 To 2014/06/29 |
| Round 3 on 2014/06/28 at 09:00 a.m. | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 12 | Arun Balkara (BWN) | 2 | 0 - 1 | 2 | Kapil Sharma (BWN) | 1 | ||
| 2 | 2 | Mayank Vats (BWN) | 2 | 1 - 0 | 2 | Harshit Jangra (BWN) | 19 | ||
| 3 | 49 | Sakshi Rastogi, W (RWD) | 2 | 0 - 1 | 2 | Gavish Chotani (HSR) | 3 | ||
| 4 | 4 | Kaushal Vats (BWN) | 2 | 1 - 0 | 2 | Shruti Rapriya, W (BWN) | 53 | ||
| 5 | 56 | Tript Sharma (NNL) | 2 | ½ - ½ | 2 | Punit Indora (HSR) | 5 | ||
| 6 | 57 | Vinender (MGH) | 2 | 0 - 1 | 2 | Ajeet | 7 | ||
| 7 | 61 | Ankit Jakhar | 2 | 0 - 1 | 2 | Amit Sharma (BWN) | 9 | ||
| 8 | 63 | Neha Jakhar, W | 2 | 0 - 1 | 2 | Anuj (Tosham) | 11 | ||
| 9 | 65 | Nikhil (BDG) | 1½ | 0 - 1 | 1 | Ashish (Tosham) | 13 | ||
| 10 | 15 | Diksha, W (BWN) | 1 | 1 - 0 | 1½ | Deepak (BDG) | 66 | ||
| 11 | 16 | Ekta, W | 1 | 0 - 1 | 1 | Sachin Kaler (BWN) | 47 | ||
| 12 | 42 | Rajat Tanwar (PKL) | 1 | 0 - 1 | 1 | Himanshu (GGN) | 21 | ||
| 13 | 22 | Himanshu Yadav (Shivam) | 1 | 0 - 1 | 1 | Rinki Sharma, W (BWN) | 45 | ||
| 14 | 43 | Ravi Jhajriya (BARALU) | 1 | 1 - 0 | 1 | Indu (BWN), W | 23 | ||
| 15 | 24 | Jyoti Legha (BWN), W | 1 | ½ - ½ | 1 | Sarvajeet Panwar (KRL) | 51 | ||
| 16 | 26 | Komal, W (BWN) | 1 | ½ - ½ | 1 | Yuvraj Hooda (HSR) | 58 | ||
| 17 | 44 | Ravi Kumar (BWN) | 1 | 0 - 1 | 1 | Manav Manjeet (BWN) | 29 | ||
| 18 | 46 | Ritika Jangra, W (BWN) | 1 | 0 - 1 | 1 | Nikhil Arora (HSR) | 31 | ||
| 19 | 50 | Samanvay Sehgal (RTK) | 1 | 1 - 0 | 1 | Nitin Dabas (BWN) | 34 | ||
| 20 | 35 | Nitish Sharma (RWD) | 1 | 0 - 1 | 1 | Khushi, W | 60 | ||
| 21 | 38 | Pawni Chaudhary, W (PKL) | 1 | 1 - 0 | 1 | Anisha, W | 62 | ||
| 22 | 54 | Surya Rastogi (RWD) | 1 | 1 - 0 | 1 | Poshali Dhillon, W (BWN) | 39 | ||
| 23 | 40 | Prateek Dhillon (HSR) | 1 | 1 - 0 | 1 | Rohit Sharma | 64 | ||
| 24 | 59 | Bhavesh Parmar | 1 | 1 - 0 | 1 | Rahul Balkara (BWN) | 41 | ||
| 25 | 8 | Amit Sangwan 100 | ½ | 0 - 1 | 0 | Ankush Saini (PKL) | 10 | ||
| 26 | 14 | Devender Sangwan 100 | 0 | 1 - 0 | ½ | Pawan Bhakra (BWN) | 37 | ||
| 27 | 6 | Abhay Pradhan (NNL) | 0 | 0 - 1 | 0 | Kunal Bhakra (BWN) | 28 | ||
| 28 | 30 | Neha, W (BWN) | 0 | 1 - 0 | 0 | Garima Gupta, W (BDG) | 17 | ||
| 29 | 18 | Gaurav Balkara (BWN) | 0 | 0 - 1 | 0 | Nikita Tanwar, W (BWN) | 33 | ||
| 30 | 20 | Himanshu (BWN) | 0 | 1 - 0 | 0 | Tarun Gupta (BDG) | 55 | ||
| 31 | 32 | Nikhil Sharma (PNP) | 0 | 0 - 1 | 0 | Kartik (BWN) | 25 | ||
| 32 | 36 | Pankaj Sangwan 100 | 0 | 1 - 0 | 0 | Krishan (BWN) | 27 | ||
| 48 | Sahil Hooda (RTK) | 0 | 1 - - | Bye | |||||
Shivam 1st Haryana State Under-14 Chess Tournament 2014
| Organizer(s) | : Shivam Education Society of India |
| Tournament Director | : Er. Kuldeep Sharma, Secretary General (HCA) |
| Chief Arbiter | : Nishant Tanwar |
| Arbiter | : Himanshu Chauhan & Ravinder Goyat |
| Town | : Shivam Sr. Sec. School,Lohani |
| Rating-Ø | : 1200 |
| Date | : 2014/06/27 To 2014/06/29 |
| Round 4 on 2014/06/28 at 12:00 p.m. | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Kapil Sharma (BWN) | 3 | 1 - 0 | 3 | Kaushal Vats (BWN) | 4 | ||
| 2 | 7 | Ajeet | 3 | 0 - 1 | 3 | Mayank Vats (BWN) | 2 | ||
| 3 | 3 | Gavish Chotani (HSR) | 3 | 1 - 0 | 3 | Amit Sharma (BWN) | 9 | ||
| 4 | 11 | Anuj (Tosham) | 3 | 1 - 0 | 2½ | Tript Sharma (NNL) | 56 | ||
| 5 | 5 | Punit Indora (HSR) | 2½ | ½ - ½ | 2 | Arun Balkara (BWN) | 12 | ||
| 6 | 13 | Ashish (Tosham) | 2 | 0 - 1 | 2 | Sakshi Rastogi, W (RWD) | 49 | ||
| 7 | 45 | Rinki Sharma, W (BWN) | 2 | ½ - ½ | 2 | Diksha, W (BWN) | 15 | ||
| 8 | 19 | Harshit Jangra (BWN) | 2 | 0 - 1 | 2 | Samanvay Sehgal (RTK) | 50 | ||
| 9 | 21 | Himanshu (GGN) | 2 | 0 - 1 | 2 | Surya Rastogi (RWD) | 54 | ||
| 10 | 29 | Manav Manjeet (BWN) | 2 | 1 - 0 | 2 | Vinender (MGH) | 57 | ||
| 11 | 31 | Nikhil Arora (HSR) | 2 | 0 - 1 | 2 | Bhavesh Parmar | 59 | ||
| 12 | 47 | Sachin Kaler (BWN) | 2 | 1 - 0 | 2 | Pawni Chaudhary, W (PKL) | 38 | ||
| 13 | 39 | Poshali Dhillon, W (BWN) | 2 | 1 - 0 | 2 | Ankit Jakhar | 61 | ||
| 14 | 53 | Shruti Rapriya, W (BWN) | 2 | 1 - 0 | 2 | Prateek Dhillon (HSR) | 40 | ||
| 15 | 43 | Ravi Jhajriya (BARALU) | 2 | 1 - 0 | 2 | Neha Jakhar, W | 63 | ||
| 16 | 60 | Khushi, W | 2 | 1 - 0 | 1½ | Jyoti Legha (BWN), W | 24 | ||
| 17 | 66 | Deepak (BDG) | 1½ | 0 - 1 | 1½ | Komal, W (BWN) | 26 | ||
| 18 | 58 | Yuvraj Hooda (HSR) | 1½ | 1 - 0 | 1½ | Nikhil (BDG) | 65 | ||
| 19 | 51 | Sarvajeet Panwar (KRL) | 1½ | 1 - 0 | 1 | Ekta, W | 16 | ||
| 20 | 10 | Ankush Saini (PKL) | 1 | 1 - 0 | 1 | Pankaj Sangwan 100 | 36 | ||
| 21 | 35 | Nitish Sharma (RWD) | 1 | 0 - 1 | 1 | Devender Sangwan 100 | 14 | ||
| 22 | 41 | Rahul Balkara (BWN) | 1 | 1 - 0 | 1 | Himanshu (BWN) | 20 | ||
| 23 | 48 | Sahil Hooda (RTK) | 1 | 0 - 1 | 1 | Himanshu Yadav (Shivam) | 22 | ||
| 24 | 23 | Indu (BWN), W | 1 | 0 - 1 | 1 | Nitin Dabas (BWN) | 34 | ||
| 25 | 25 | Kartik (BWN) | 1 | 1 - 0 | 1 | Rajat Tanwar (PKL) | 42 | ||
| 26 | 28 | Kunal Bhakra (BWN) | 1 | ½ - ½ | 1 | Ravi Kumar (BWN) | 44 | ||
| 27 | 64 | Rohit Sharma | 1 | 1 - 0 | 1 | Neha, W (BWN) | 30 | ||
| 28 | 33 | Nikita Tanwar, W (BWN) | 1 | 0 - 1 | 1 | Ritika Jangra, W (BWN) | 46 | ||
| 29 | 62 | Anisha, W | 1 | 1 - 0 | ½ | Amit Sangwan 100 | 8 | ||
| 30 | 37 | Pawan Bhakra (BWN) | ½ | 0 - 1 | 0 | Gaurav Balkara (BWN) | 18 | ||
| 31 | 27 | Krishan (BWN) | 0 | ½ - ½ | 0 | Abhay Pradhan (NNL) | 6 | ||
| 32 | 17 | Garima Gupta, W (BDG) | 0 | - - - | 0 | Nikhil Sharma (PNP) | 32 | ||
| 55 | Tarun Gupta (BDG) | 0 | 1 - - | Bye | |||||
Shivam 1st Haryana State Under-14 Chess Tournament 2014
| Organizer(s) | : Shivam Education Society of India |
| Tournament Director | : Er. Kuldeep Sharma, Secretary General (HCA) |
| Chief Arbiter | : Nishant Tanwar |
| Arbiter | : Himanshu Chauhan & Ravinder Goyat |
| Town | : Shivam Sr. Sec. School,Lohani |
| Rating-Ø | : 1200 |
| Date | : 2014/06/27 To 2014/06/29 |
| Round 5 on 2014/06/28 at 03: 00 p.m. | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 3 | Gavish Chotani (HSR) | 4 | ½ - ½ | 4 | Kapil Sharma (BWN) | 1 | ||
| 2 | 2 | Mayank Vats (BWN) | 4 | 1 - 0 | 4 | Anuj (Tosham) | 11 | ||
| 3 | 4 | Kaushal Vats (BWN) | 3 | ½ - ½ | 3 | Sachin Kaler (BWN) | 47 | ||
| 4 | 49 | Sakshi Rastogi, W (RWD) | 3 | 0 - 1 | 3 | Punit Indora (HSR) | 5 | ||
| 5 | 50 | Samanvay Sehgal (RTK) | 3 | 1 - 0 | 3 | Ajeet | 7 | ||
| 6 | 9 | Amit Sharma (BWN) | 3 | 0 - 1 | 3 | Shruti Rapriya, W (BWN) | 53 | ||
| 7 | 54 | Surya Rastogi (RWD) | 3 | 1 - 0 | 3 | Manav Manjeet (BWN) | 29 | ||
| 8 | 59 | Bhavesh Parmar | 3 | 1 - 0 | 3 | Poshali Dhillon, W (BWN) | 39 | ||
| 9 | 60 | Khushi, W | 3 | 0 - 1 | 3 | Ravi Jhajriya (BARALU) | 43 | ||
| 10 | 12 | Arun Balkara (BWN) | 2½ | 1 - 0 | 2½ | Rinki Sharma, W (BWN) | 45 | ||
| 11 | 15 | Diksha, W (BWN) | 2½ | 1 - 0 | 2½ | Yuvraj Hooda (HSR) | 58 | ||
| 12 | 26 | Komal, W (BWN) | 2½ | 1 - 0 | 2½ | Sarvajeet Panwar (KRL) | 51 | ||
| 13 | 56 | Tript Sharma (NNL) | 2½ | 1 - 0 | 2 | Harshit Jangra (BWN) | 19 | ||
| 14 | 38 | Pawni Chaudhary, W (PKL) | 2 | 1 - 0 | 2 | Ankush Saini (PKL) | 10 | ||
| 15 | 40 | Prateek Dhillon (HSR) | 2 | 1 - 0 | 2 | Ashish (Tosham) | 13 | ||
| 16 | 14 | Devender Sangwan 100 | 2 | 1 - 0 | 2 | Anisha, W | 62 | ||
| 17 | 46 | Ritika Jangra, W (BWN) | 2 | 0 - 1 | 2 | Himanshu (GGN) | 21 | ||
| 18 | 22 | Himanshu Yadav (Shivam) | 2 | 0 - 1 | 2 | Rahul Balkara (BWN) | 41 | ||
| 19 | 57 | Vinender (MGH) | 2 | 0 - 1 | 2 | Kartik (BWN) | 25 | ||
| 20 | 61 | Ankit Jakhar | 2 | 0 - 1 | 2 | Nikhil Arora (HSR) | 31 | ||
| 21 | 34 | Nitin Dabas (BWN) | 2 | ½ - ½ | 2 | Rohit Sharma | 64 | ||
| 22 | 63 | Neha Jakhar, W | 2 | 1 - 0 | 1½ | Kunal Bhakra (BWN) | 28 | ||
| 23 | 24 | Jyoti Legha (BWN), W | 1½ | 1 - 0 | 1½ | Ravi Kumar (BWN) | 44 | ||
| 24 | 18 | Gaurav Balkara (BWN) | 1 | 0 - 1 | 1 | Nitish Sharma (RWD) | 35 | ||
| 25 | 36 | Pankaj Sangwan 100 | 1 | 0 - 1 | 1 | Indu (BWN), W | 23 | ||
| 26 | 30 | Neha, W (BWN) | 1 | 0 - 1 | 1 | Rajat Tanwar (PKL) | 42 | ||
| 27 | 55 | Tarun Gupta (BDG) | 1 | 0 - 1 | 1 | Nikita Tanwar, W (BWN) | 33 | ||
| 28 | 6 | Abhay Pradhan (NNL) | ½ | 1 - 0 | ½ | Pawan Bhakra (BWN) | 37 | ||
| 29 | 8 | Amit Sangwan 100 | ½ | 1 - 0 | ½ | Krishan (BWN) | 27 | ||
Shivam 1st Haryana State Under-14 Chess Tournament 2014
| Organizer(s) | : Shivam Education Society of India |
| Tournament Director | : Er. Kuldeep Sharma, Secretary General (HCA) |
| Chief Arbiter | : Nishant Tanwar |
| Arbiter | : Himanshu Chauhan & Ravinder Goyat |
| Town | : Shivam Sr. Sec. School,Lohani |
| Rating-Ø | : 1200 |
| Date | : 2014/06/27 To 2014/06/29 |
| Round 6 on 2014/06/29 at 10:00 a.m. | |||||||||
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | Kapil Sharma (BWN) | 4½ | 1 - 0 | 5 | Mayank Vats (BWN) | 2 | ||
| 2 | 5 | Punit Indora (HSR) | 4 | 0 - 1 | 4½ | Gavish Chotani (HSR) | 3 | ||
| 3 | 11 | Anuj (Tosham) | 4 | 1 - 0 | 4 | Bhavesh Parmar | 59 | ||
| 4 | 43 | Ravi Jhajriya (BARALU) | 4 | 0 - 1 | 4 | Surya Rastogi (RWD) | 54 | ||
| 5 | 53 | Shruti Rapriya, W (BWN) | 4 | 1 - 0 | 4 | Samanvay Sehgal (RTK) | 50 | ||
| 6 | 26 | Komal, W (BWN) | 3½ | 0 - 1 | 3½ | Kaushal Vats (BWN) | 4 | ||
| 7 | 56 | Tript Sharma (NNL) | 3½ | 1 - 0 | 3½ | Arun Balkara (BWN) | 12 | ||
| 8 | 47 | Sachin Kaler (BWN) | 3½ | 0 - 1 | 3½ | Diksha, W (BWN) | 15 | ||
| 9 | 7 | Ajeet | 3 | 1 - 0 | 3 | Pawni Chaudhary, W (PKL) | 38 | ||
| 10 | 9 | Amit Sharma (BWN) | 3 | 0 - 1 | 3 | Prateek Dhillon (HSR) | 40 | ||
| 11 | 39 | Poshali Dhillon, W (BWN) | 3 | 0 - 1 | 3 | Devender Sangwan 100 | 14 | ||
| 12 | 21 | Himanshu (GGN) | 3 | 0 - 1 | 3 | Rahul Balkara (BWN) | 41 | ||
| 13 | 25 | Kartik (BWN) | 3 | 0 - 1 | 3 | Sakshi Rastogi, W (RWD) | 49 | ||
| 14 | 29 | Manav Manjeet (BWN) | 3 | 1 - 0 | 3 | Khushi, W | 60 | ||
| 15 | 31 | Nikhil Arora (HSR) | 3 | 0 - 1 | 3 | Neha Jakhar, W | 63 | ||
