Starting Rank List

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29

Starting Rank List

SNo. Name NRtg FED
1 Ravinder Goyat (BWN) 1200 HCA
2 Er. Kuldeep Sharma (HCA) 1199 HCA
3 Deepak Poonia (HSR) 1198 HCA
4 Yogesh Solanki (BWN) 1197 HCA
5 Himanshu Chauhan (BWN) 1196 HCA
6 Mohit Sharma (BWN) 1195 HCA
7 Suraj Dahiya (RTK) 1194 HCA
8 Rohit Poonia (HSR) 1193 HCA
9 Rajiv Singh (CHD) 1192 HCA
10 Kuldeep Sharma (BWN) 1191 HCA
11 Sumit Sangwan (BWN) 1190 HCA
12 Sourabh Hans (HSR) 1189 HCA
13 Adv Mukesh Singh (RTK) 0 HCA
14 Amrit Pal Singh (FBD) 0 HCA
15 Anirudh Sharma 0 HCA
16 Ankit (HSR) 0 HCA
17 Ekta, W 0 HCA
18 Balwan Singh (BWN) 0 HCA
19 Deepak Arya (BWN) 0 HCA
20 Deepak Solanki (HSR) 0 HCA
21 Dheeraj Kumar (MGH) 0 HCA
22 Diwan Singh (BWN) 0 HCA
23 Gajender Singh (BWN) 0 HCA
24 Gaurav Arora (BWN) 0 HCA
25 Harshit (BDG) 0 HCA
26 Jaipal Singh (BWN) 0 HCA
27 Jaiverdhane (BGH) 0 HCA
28 Jatin (HSR) 0 HCA
29 Jayant Sachdeva (RTK) 0 HCA
30 Jony Verma (HSR) 0 HCA
31 KK Prihar (RWD) 0 HCA
32 Kunal (JJR) 0 HCA
33 Lakshay (BDG) 0 HCA
34 Manish Bansal 0 HCA
35 Manoj Balkara (BWN) 0 HCA
36 Mukesh Sharma (BWN) 0 HCA
37 Naveen (HSR) 0 HCA
38 Nishant Tanwar (BWN) 0 HCA
39 Om Parkash Sharma (BWN) 0 HCA
40 Pankaj (MGH) 0 HCA
41 Paras Yadav (RWD) 0 HCA
42 Pardeep Kumar (HSR) 0 HCA
43 Parshant Tanwar (BWN) 0 HCA
44 Parveen Kumar (PNP) 0 HCA
45 Parveen Sharma (BDG) 0 HCA
46 Pooja Rathee (RTK), W 0 HCA
47 Preeta, W (BWN) 0 HCA
48 Prem Narain Mishra (BWN) 0 HCA
49 Pushpen Rajput (BWN) 0 HCA
50 RK Prihar (RWD) 0 HCA
51 Rajat Jain (BWN) 0 HCA
52 Rakesh Kumar (GGN) 0 HCA
53 Raman Ratwaya (RTK) 0 HCA
54 Ravi Balkara (BWN) 0 HCA
55 Ritika, W (MGH) 0 HCA
56 Sandeep Jangra (BWN) 0 HCA
57 Sandeep Verma (BWN) 0 HCA
58 Sanjay Bishnoi (HSR) 0 HCA
59 Shiv Kumar (MGH) 0 HCA
60 Snehlata, W (BWN) 0 HCA
61 Sonu Kumar (ITS) 0 HCA
62 Himansu (BWN) 0 HCA
63 Surender Balkara (BWN) 0 HCA
64 Sushrut 0 HCA
65 Swati Rana, W (BWN) 0 HCA
66 Tarun Verma (BWN) 0 HCA
67 Tejas Soni (BWN) 0 HCA
68 Uday Singh (HSR) 0 HCA
69 Umang Rastogi, W (RWD) 0 HCA

This page was created by program Swiss-Manager

Pairings/Results for Round 1

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 1 on 2014/06/27 at 12:30 p.m.
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 35   Manoj Balkara (BWN) 0 0 - 1 0   Ravinder Goyat (BWN) 1
2 2   Er. Kuldeep Sharma (HCA) 0 0 - 1 0   Mukesh Sharma (BWN) 36
3 37   Naveen (HSR) 0 0 - 1 0   Deepak Poonia (HSR) 3
4 4   Yogesh Solanki (BWN) 0 1 - 0 0   Nishant Tanwar (BWN) 38
5 39   Om Parkash Sharma (BWN) 0 1 - 0 0   Himanshu Chauhan (BWN) 5
6 6   Mohit Sharma (BWN) 0 0 - 1 0   Pankaj (MGH) 40
7 41   Paras Yadav (RWD) 0 0 - 1 0   Suraj Dahiya (RTK) 7
8 8   Rohit Poonia (HSR) 0 1 - 0 0   Pardeep Kumar (HSR) 42
9 43   Parshant Tanwar (BWN) 0 0 - 1 0   Rajiv Singh (CHD) 9
10 10   Kuldeep Sharma (BWN) 0 1 - 0 0   Parveen Kumar (PNP) 44
11 45   Parveen Sharma (BDG) 0 0 - 1 0   Sumit Sangwan (BWN) 11
12 12   Sourabh Hans (HSR) 0 1 - 0 0   Pooja Rathee (RTK), W 46
13 47   Preeta, W (BWN) 0 ½ - ½ 0   Adv Mukesh Singh (RTK) 13
14 14   Amrit Pal Singh (FBD) 0 0 - 1 0   Prem Narain Mishra (BWN) 48
15 49   Pushpen Rajput (BWN) 0 0 - 1 0   Anirudh Sharma 15
16 16   Ankit (HSR) 0 0 - 1 0   RK Prihar (RWD) 50
17 51   Rajat Jain (BWN) 0 1 - 0 0   Ekta, W 17
18 18   Balwan Singh (BWN) 0 0 - 1 0   Rakesh Kumar (GGN) 52
19 53   Raman Ratwaya (RTK) 0 0 - 1 0   Deepak Arya (BWN) 19
20 20   Deepak Solanki (HSR) 0 0 - 1 0   Ravi Balkara (BWN) 54
21 55   Ritika, W (MGH) 0 1 - 0 0   Dheeraj Kumar (MGH) 21
22 22   Diwan Singh (BWN) 0 1 - 0 0   Sandeep Jangra (BWN) 56
23 57   Sandeep Verma (BWN) 0 ½ - ½ 0   Gajender Singh (BWN) 23
24 24   Gaurav Arora (BWN) 0 1 - 0 0   Sanjay Bishnoi (HSR) 58
25 59   Shiv Kumar (MGH) 0 1 - 0 0   Harshit (BDG) 25
26 26   Jaipal Singh (BWN) 0 1 - 0 0   Snehlata, W (BWN) 60
27 61   Sonu Kumar (ITS) 0 1 - 0 0   Jaiverdhane (BGH) 27
28 28   Jatin (HSR) 0 1 - 0 0   Himansu (BWN) 62
29 63   Surender Balkara (BWN) 0 1 - 0 0   Jayant Sachdeva (RTK) 29
30 30   Jony Verma (HSR) 0 1 - 0 0   Sushrut 64
31 65   Swati Rana, W (BWN) 0 ½ - ½ 0   KK Prihar (RWD) 31
32 32   Kunal (JJR) 0 0 - 1 0   Tarun Verma (BWN) 66
33 67   Tejas Soni (BWN) 0 1 - 0 0   Lakshay (BDG) 33
34 34   Manish Bansal 0 1 - 0 0   Uday Singh (HSR) 68
  69   Umang Rastogi, W (RWD) 0 1 - -     Bye  

This page was created by program Swiss-Manager

Pairings/Results for Round 2

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 2 on 2014/06/27 at 03:00 p.m.
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1   Ravinder Goyat (BWN) 1 1 - 0 1   Manish Bansal 34
2 3   Deepak Poonia (HSR) 1 1 - 0 1   Om Parkash Sharma (BWN) 39
3 36   Mukesh Sharma (BWN) 1 ½ - ½ 1   Yogesh Solanki (BWN) 4
4 7   Suraj Dahiya (RTK) 1 1 - 0 1   Rajat Jain (BWN) 51
5 40   Pankaj (MGH) 1 1 - 0 1   Rohit Poonia (HSR) 8
6 9   Rajiv Singh (CHD) 1 1 - 0 1   Ritika, W (MGH) 55
7 48   Prem Narain Mishra (BWN) 1 1 - 0 1   Kuldeep Sharma (BWN) 10
8 11   Sumit Sangwan (BWN) 1 1 - 0 1   Shiv Kumar (MGH) 59
9 50   RK Prihar (RWD) 1 ½ - ½ 1   Sourabh Hans (HSR) 12
10 15   Anirudh Sharma 1 0 - 1 1   Sonu Kumar (ITS) 61
11 19   Deepak Arya (BWN) 1 0 - 1 1   Surender Balkara (BWN) 63
12 52   Rakesh Kumar (GGN) 1 ½ - ½ 1   Diwan Singh (BWN) 22
13 54   Ravi Balkara (BWN) 1 1 - 0 1   Gaurav Arora (BWN) 24
14 66   Tarun Verma (BWN) 1 1 - 0 1   Jaipal Singh (BWN) 26
15 67   Tejas Soni (BWN) 1 ½ - ½ 1   Jatin (HSR) 28
16 69   Umang Rastogi, W (RWD) 1 0 - 1 1   Jony Verma (HSR) 30
17 13   Adv Mukesh Singh (RTK) ½ 1 - 0 ½   Sandeep Verma (BWN) 57
18 23   Gajender Singh (BWN) ½ 1 - 0 ½   Swati Rana, W (BWN) 65
19 31   KK Prihar (RWD) ½ 0 - 1 ½   Preeta, W (BWN) 47
20 38   Nishant Tanwar (BWN) 0 0 - 1 0   Er. Kuldeep Sharma (HCA) 2
21 5   Himanshu Chauhan (BWN) 0 1 - 0 0   Naveen (HSR) 37
22 42   Pardeep Kumar (HSR) 0 0 - 1 0   Mohit Sharma (BWN) 6
23 44   Parveen Kumar (PNP) 0 0 - 1 0   Amrit Pal Singh (FBD) 14
24 46   Pooja Rathee (RTK), W 0 1 - 0 0   Ankit (HSR) 16
25 17   Ekta, W 0 0 - 1 0   Paras Yadav (RWD) 41
26 56   Sandeep Jangra (BWN) 0 0 - 1 0   Balwan Singh (BWN) 18
27 58   Sanjay Bishnoi (HSR) 0 0 - 1 0   Deepak Solanki (HSR) 20
28 21   Dheeraj Kumar (MGH) 0 0 - 1 0   Parshant Tanwar (BWN) 43
29 25   Harshit (BDG) 0 1 - 0 0   Parveen Sharma (BDG) 45
30 27   Jaiverdhane (BGH) 0 1 - 0 0   Pushpen Rajput (BWN) 49
31 29   Jayant Sachdeva (RTK) 0 1 - 0 0   Raman Ratwaya (RTK) 53
32 60   Snehlata, W (BWN) 0 0 - 1 0   Kunal (JJR) 32
33 33   Lakshay (BDG) 0 1 - 0 0   Himansu (BWN) 62
34 64   Sushrut 0 0 - 1 0   Manoj Balkara (BWN) 35
  68   Uday Singh (HSR) 0 1 - -     Bye  

This page was created by program Swiss-Manager

Pairings/Results for Round 3

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 3 on 2014/06/28 at 09:00 a.m.
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 40   Pankaj (MGH) 2 0 - 1 2   Ravinder Goyat (BWN) 1
2 48   Prem Narain Mishra (BWN) 2 0 - 1 2   Deepak Poonia (HSR) 3
3 54   Ravi Balkara (BWN) 2 0 - 1 2   Suraj Dahiya (RTK) 7
4 61   Sonu Kumar (ITS) 2 0 - 1 2   Rajiv Singh (CHD) 9
5 63   Surender Balkara (BWN) 2 1 - 0 2   Sumit Sangwan (BWN) 11
6 30   Jony Verma (HSR) 2 0 - 1 2   Tarun Verma (BWN) 66
7 4   Yogesh Solanki (BWN) 1 - 0   RK Prihar (RWD) 50
8 12   Sourabh Hans (HSR) 0 - 1   Mukesh Sharma (BWN) 36
9 28   Jatin (HSR) 1 - 0   Adv Mukesh Singh (RTK) 13
10 22   Diwan Singh (BWN) 0 - 1   Tejas Soni (BWN) 67
11 47   Preeta, W (BWN) 1 - 0   Gajender Singh (BWN) 23
12 2   Er. Kuldeep Sharma (HCA) 1 1 - 0   Rakesh Kumar (GGN) 52
13 32   Kunal (JJR) 1 0 - 1 1   Himanshu Chauhan (BWN) 5
14 6   Mohit Sharma (BWN) 1 1 - 0 1   Jayant Sachdeva (RTK) 29
15 8   Rohit Poonia (HSR) 1 1 - 0 1   Lakshay (BDG) 33
16 10   Kuldeep Sharma (BWN) 1 1 - 0 1   Manish Bansal 34
17 14   Amrit Pal Singh (FBD) 1 0 - 1 1   Manoj Balkara (BWN) 35
18 39   Om Parkash Sharma (BWN) 1 0 - 1 1   Anirudh Sharma 15
19 18   Balwan Singh (BWN) 1 1 - 0 1   Paras Yadav (RWD) 41
20 43   Parshant Tanwar (BWN) 1 1 - 0 1   Deepak Arya (BWN) 19
21 20   Deepak Solanki (HSR) 1 0 - 1 1   Pooja Rathee (RTK), W 46
22 24   Gaurav Arora (BWN) 1 1 - 0 1   Rajat Jain (BWN) 51
23 55   Ritika, W (MGH) 1 0 - 1 1   Harshit (BDG) 25
24 26   Jaipal Singh (BWN) 1 1 - 0 1   Umang Rastogi, W (RWD) 69
25 68   Uday Singh (HSR) 1 0 - 1 1   Jaiverdhane (BGH) 27
26 59   Shiv Kumar (MGH) 1 0 - 1 ½   KK Prihar (RWD) 31
27 57   Sandeep Verma (BWN) ½ 1 - 0 ½   Swati Rana, W (BWN) 65
28 16   Ankit (HSR) 0 0 - 1 0   Sandeep Jangra (BWN) 56
29 45   Parveen Sharma (BDG) 0 1 - 0 0   Ekta, W 17
30 49   Pushpen Rajput (BWN) 0 1 - 0 0   Dheeraj Kumar (MGH) 21
31 37   Naveen (HSR) 0 0 - 1 0   Sanjay Bishnoi (HSR) 58
32 53   Raman Ratwaya (RTK) 0 0 - 1 0   Nishant Tanwar (BWN) 38
33 60   Snehlata, W (BWN) 0 1 - 0 0   Pardeep Kumar (HSR) 42
34 62   Himansu (BWN) 0 0 - 1 0   Parveen Kumar (PNP) 44
  64   Sushrut 0 1 - -     Bye  

This page was created by program Swiss-Manager

Pairings/Results for Round 4

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 4 on 2014/06/28 at 11:30 p.m.
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1   Ravinder Goyat (BWN) 3 1 - 0 3   Rajiv Singh (CHD) 9
2 3   Deepak Poonia (HSR) 3 1 - 0 3   Surender Balkara (BWN) 63
3 7   Suraj Dahiya (RTK) 3 1 - 0 3   Tarun Verma (BWN) 66
4 47   Preeta, W (BWN) 0 - 1   Yogesh Solanki (BWN) 4
5 36   Mukesh Sharma (BWN) 1 - 0   Jatin (HSR) 28
6 5   Himanshu Chauhan (BWN) 2 ½ - ½   Tejas Soni (BWN) 67
7 26   Jaipal Singh (BWN) 2 0 - 1 2   Er. Kuldeep Sharma (HCA) 2
8 27   Jaiverdhane (BGH) 2 0 - 1 2   Mohit Sharma (BWN) 6
9 30   Jony Verma (HSR) 2 1 - 0 2   Rohit Poonia (HSR) 8
10 35   Manoj Balkara (BWN) 2 0 - 1 2   Kuldeep Sharma (BWN) 10
11 11   Sumit Sangwan (BWN) 2 1 - 0 2   Pankaj (MGH) 40
12 15   Anirudh Sharma 2 0 - 1 2   Parshant Tanwar (BWN) 43
13 46   Pooja Rathee (RTK), W 2 1 - 0 2   Balwan Singh (BWN) 18
14 24   Gaurav Arora (BWN) 2 0 - 1 2   Prem Narain Mishra (BWN) 48
15 25   Harshit (BDG) 2 0 - 1 2   Ravi Balkara (BWN) 54
16 13   Adv Mukesh Singh (RTK) 0 - 1 2   Sonu Kumar (ITS) 61
17 52   Rakesh Kumar (GGN) 0 - 1   Sourabh Hans (HSR) 12
18 23   Gajender Singh (BWN) 0 - 1   Diwan Singh (BWN) 22
19 31   KK Prihar (RWD) ½ - ½   Sandeep Verma (BWN) 57
20 50   RK Prihar (RWD) 1 - 0 1   Amrit Pal Singh (FBD) 14
21 19   Deepak Arya (BWN) 1 1 - 0 1   Parveen Sharma (BDG) 45
22 51   Rajat Jain (BWN) 1 1 - 0 1   Deepak Solanki (HSR) 20
23 29   Jayant Sachdeva (RTK) 1 0 - 1 1   Pushpen Rajput (BWN) 49
24 56   Sandeep Jangra (BWN) 1 0 - 1 1   Kunal (JJR) 32
25 33   Lakshay (BDG) 1 1 - 0 1   Ritika, W (MGH) 55
26 34   Manish Bansal 1 0 - 1 1   Shiv Kumar (MGH) 59
27 38   Nishant Tanwar (BWN) 1 1 - 0 1   Snehlata, W (BWN) 60
28 58   Sanjay Bishnoi (HSR) 1 0 - 1 1   Om Parkash Sharma (BWN) 39
29 41   Paras Yadav (RWD) 1 0 - 1 1   Sushrut 64
30 44   Parveen Kumar (PNP) 1 1 - 0 1   Uday Singh (HSR) 68
31 65   Swati Rana, W (BWN) ½ 1 - 0 1   Umang Rastogi, W (RWD) 69
32 37   Naveen (HSR) 0 1 - 0 0   Ankit (HSR) 16
33 21   Dheeraj Kumar (MGH) 0 0 - 1 0   Raman Ratwaya (RTK) 53

This page was created by program Swiss-Manager

Pairings/Results for Round 5

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 5 on 2014/06/28 at 02:00 p.m.
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 3   Deepak Poonia (HSR) 4 0 - 1 4   Ravinder Goyat (BWN) 1
2 4   Yogesh Solanki (BWN) ½ - ½ 4   Suraj Dahiya (RTK) 7
3 6   Mohit Sharma (BWN) 3 0 - 1   Mukesh Sharma (BWN) 36
4 2   Er. Kuldeep Sharma (HCA) 3 ½ - ½ 3   Pooja Rathee (RTK), W 46
5 9   Rajiv Singh (CHD) 3 1 - 0 3   Prem Narain Mishra (BWN) 48
6 10   Kuldeep Sharma (BWN) 3 0 - 1 3   Ravi Balkara (BWN) 54
7 61   Sonu Kumar (ITS) 3 0 - 1 3   Sumit Sangwan (BWN) 11
8 63   Surender Balkara (BWN) 3 1 - 0 3   Jony Verma (HSR) 30
9 67   Tejas Soni (BWN) 3 0 - 1 3   Parshant Tanwar (BWN) 43
10 66   Tarun Verma (BWN) 3 0 - 1   Preeta, W (BWN) 47
11 12   Sourabh Hans (HSR) 0 - 1   Himanshu Chauhan (BWN) 5
12 22   Diwan Singh (BWN) 1 - 0   RK Prihar (RWD) 50
13 28   Jatin (HSR) 1 - 0 2   Anirudh Sharma 15
14 8   Rohit Poonia (HSR) 2 1 - 0 2   Manoj Balkara (BWN) 35
15 18   Balwan Singh (BWN) 2 ½ - ½ 2   Nishant Tanwar (BWN) 38
16 39   Om Parkash Sharma (BWN) 2 0 - 1 2   Deepak Arya (BWN) 19
17 40   Pankaj (MGH) 2 1 - 0 2   Gaurav Arora (BWN) 24
18 44   Parveen Kumar (PNP) 2 0 - 1 2   Harshit (BDG) 25
19 49   Pushpen Rajput (BWN) 2 0 - 1 2   Jaipal Singh (BWN) 26
20 57   Sandeep Verma (BWN) 2 0 - 1 2   Jaiverdhane (BGH) 27
21 64   Sushrut 2 0 - 1 2   KK Prihar (RWD) 31
22 32   Kunal (JJR) 2 0 - 1 2   Rajat Jain (BWN) 51
23 59   Shiv Kumar (MGH) 2 1 - 0 2   Lakshay (BDG) 33
24 65   Swati Rana, W (BWN) 1 - 0   Adv Mukesh Singh (RTK) 13
25 52   Rakesh Kumar (GGN) 1 - 0   Gajender Singh (BWN) 23
26 14   Amrit Pal Singh (FBD) 1 1 - 0 1   Raman Ratwaya (RTK) 53
27 20   Deepak Solanki (HSR) 1 0 - 1 1   Sandeep Jangra (BWN) 56
28 55   Ritika, W (MGH) 1 0 - 1 1   Jayant Sachdeva (RTK) 29
29 60   Snehlata, W (BWN) 1 0 - 1 1   Manish Bansal 34
30 69   Umang Rastogi, W (RWD) 1 1 - 0 1   Paras Yadav (RWD) 41
31 45   Parveen Sharma (BDG) 1 1 - 0 1   Sanjay Bishnoi (HSR) 58
32 62   Himansu (BWN) 0 0 - 1 1   Naveen (HSR) 37
33 68   Uday Singh (HSR) 1 1 - 0 0   Dheeraj Kumar (MGH) 21
  16   Ankit (HSR) 0 1 - -     Bye  

This page was created by program Swiss-Manager

Pairings/Results for Round 6

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 6 on 2014/06/28 at 04: 00 p.m.
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1   Ravinder Goyat (BWN) 5 1 - 0   Suraj Dahiya (RTK) 7
2 36   Mukesh Sharma (BWN) 1 - 0 4   Deepak Poonia (HSR) 3
3 43   Parshant Tanwar (BWN) 4 0 - 1 4   Yogesh Solanki (BWN) 4
4 9   Rajiv Singh (CHD) 4 1 - 0 4   Surender Balkara (BWN) 63
5 54   Ravi Balkara (BWN) 4 0 - 1 4   Sumit Sangwan (BWN) 11
6 28   Jatin (HSR) 0 - 1   Er. Kuldeep Sharma (HCA) 2
7 5   Himanshu Chauhan (BWN) 1 - 0   Preeta, W (BWN) 47
8 46   Pooja Rathee (RTK), W 0 - 1   Diwan Singh (BWN) 22
9 31   KK Prihar (RWD) 3 0 - 1 3   Mohit Sharma (BWN) 6
10 48   Prem Narain Mishra (BWN) 3 0 - 1 3   Rohit Poonia (HSR) 8
11 66   Tarun Verma (BWN) 3 0 - 1 3   Kuldeep Sharma (BWN) 10
12 19   Deepak Arya (BWN) 3 1 - 0 3   Pankaj (MGH) 40
13 25   Harshit (BDG) 3 1 - 0 3   Sonu Kumar (ITS) 61
14 51   Rajat Jain (BWN) 3 1 - 0 3   Jaipal Singh (BWN) 26
15 27   Jaiverdhane (BGH) 3 1 - 0 3   Shiv Kumar (MGH) 59
16 30   Jony Verma (HSR) 3 1 - 0 3   Tejas Soni (BWN) 67
17 12   Sourabh Hans (HSR) 1 - 0   Swati Rana, W (BWN) 65
18 50   RK Prihar (RWD) 1 - 0   Balwan Singh (BWN) 18
19 38   Nishant Tanwar (BWN) 1 - 0   Rakesh Kumar (GGN) 52
20 39   Om Parkash Sharma (BWN) 2 1 - 0 2   Amrit Pal Singh (FBD) 14
21 15   Anirudh Sharma 2 1 - 0 2   Parveen Kumar (PNP) 44
22 24   Gaurav Arora (BWN) 2 1 - 0 2   Parveen Sharma (BDG) 45
23 29   Jayant Sachdeva (RTK) 2 1 - 0 2   Sandeep Verma (BWN) 57
24 49   Pushpen Rajput (BWN) 2 1 - 0 2   Kunal (JJR) 32
25 33   Lakshay (BDG) 2 0 - 1 2   Sushrut 64
26 34   Manish Bansal 2 1 - 0 2   Umang Rastogi, W (RWD) 69
27 35   Manoj Balkara (BWN) 2 1 - 0 2   Uday Singh (HSR) 68
28 56   Sandeep Jangra (BWN) 2 1 - 0 2   Naveen (HSR) 37
29 13   Adv Mukesh Singh (RTK) 0 - 1   Gajender Singh (BWN) 23
30 58   Sanjay Bishnoi (HSR) 1 1 - 0 1   Ankit (HSR) 16
31 53   Raman Ratwaya (RTK) 1 1 - 0 1   Deepak Solanki (HSR) 20
32 41   Paras Yadav (RWD) 1 1 - 0 0   Himansu (BWN) 62
33 17   Ekta, W 0 1 - 0 1   Snehlata, W (BWN) 60
  21   Dheeraj Kumar (MGH) 0 1 - -     Bye  

This page was created by program Swiss-Manager

Pairings/Results for Round 7

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 7 on 2014/06/29 at 08:30 a.m.
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 36   Mukesh Sharma (BWN) ½ - ½ 6   Ravinder Goyat (BWN) 1
2 4   Yogesh Solanki (BWN) 5 1 - 0 5   Rajiv Singh (CHD) 9
3 11   Sumit Sangwan (BWN) 5 0 - 1   Er. Kuldeep Sharma (HCA) 2
4 7   Suraj Dahiya (RTK) ½ - ½   Himanshu Chauhan (BWN) 5
5 22   Diwan Singh (BWN) 1 - 0 4   Deepak Arya (BWN) 19
6 3   Deepak Poonia (HSR) 4 1 - 0 4   Jaiverdhane (BGH) 27
7 6   Mohit Sharma (BWN) 4 0 - 1 4   Jony Verma (HSR) 30
8 8   Rohit Poonia (HSR) 4 1 - 0 4   Parshant Tanwar (BWN) 43
9 10   Kuldeep Sharma (BWN) 4 1 - 0 4   Rajat Jain (BWN) 51
10 63   Surender Balkara (BWN) 4 1 - 0 4   Harshit (BDG) 25
11 54   Ravi Balkara (BWN) 4 0 - 1   Sourabh Hans (HSR) 12
12 46   Pooja Rathee (RTK), W ½ - ½   Jatin (HSR) 28
13 47   Preeta, W (BWN) 0 - 1   Nishant Tanwar (BWN) 38
14 50   RK Prihar (RWD) 1 - 0 3   Gaurav Arora (BWN) 24
15 48   Prem Narain Mishra (BWN) 3 0 - 1 3   Anirudh Sharma 15
16 26   Jaipal Singh (BWN) 3 1 - 0 3   Sandeep Jangra (BWN) 56
17 59   Shiv Kumar (MGH) 3 0 - 1 3   Jayant Sachdeva (RTK) 29
18 31   KK Prihar (RWD) 3 1 - 0 3   Pushpen Rajput (BWN) 49
19 61   Sonu Kumar (ITS) 3 1 - 0 3   Manish Bansal 34
20 67   Tejas Soni (BWN) 3 1 - 0 3   Manoj Balkara (BWN) 35
21 64   Sushrut 3 0 - 1 3   Om Parkash Sharma (BWN) 39
22 40   Pankaj (MGH) 3 0 - 1 3   Tarun Verma (BWN) 66
23 23   Gajender Singh (BWN) 0 - 1   Balwan Singh (BWN) 18
24 65   Swati Rana, W (BWN) 0 - 1   Rakesh Kumar (GGN) 52
25 14   Amrit Pal Singh (FBD) 2 1 - 0 2   Parveen Sharma (BDG) 45
26 32   Kunal (JJR) 2 0 - 1 2   Sanjay Bishnoi (HSR) 58
27 57   Sandeep Verma (BWN) 2 1 - 0 2   Lakshay (BDG) 33
28 37   Naveen (HSR) 2 1 - 0 2   Raman Ratwaya (RTK) 53
29 68   Uday Singh (HSR) 2 0 - 1 2   Paras Yadav (RWD) 41
30 69   Umang Rastogi, W (RWD) 2 1 - 0   Adv Mukesh Singh (RTK) 13
31 44   Parveen Kumar (PNP) 2 1 - 0 1   Ekta, W 17
32 16   Ankit (HSR) 1 1 - 0 1   Dheeraj Kumar (MGH) 21
33 20   Deepak Solanki (HSR) 1 1 - 0 1   Snehlata, W (BWN) 60
  62   Himansu (BWN) 0 1 - -     Bye  

This page was created by program Swiss-Manager

Pairings/Results for Round 8

Shivam 1st Haryana State Open Chess Tournament 2014

Organizer(s) : Shivam Education Society of India
Tournament Director : Er. Kuldeep Sharma, Secretary General (HCA)
Chief Arbiter : Nishant Tanwar
Arbiter : Himanshu Chauhan & Ravinder Goyat
Town : Shivam Sr. Sec. School,Lohani
Rating-Ø : 1199
Date : 2014/06/27 To 2014/06/29
Round 8 on 2014/06/29 at 11:00 a.m.
